Deb: Cool post on learning from the selected experts. A well crafted tweet that gets shared (RT or ReTweeted) is better than a 1000 tweets that do not.
< These are selected top 10 mini-blog posts from this past year of Reveln Social Business tailored for this free, sharing site of the Social Media Learning Lab >
Excerpts:
Here are our results of the Top 100+ social media experts and their practices for the week. The following table includes only the content tweets (tweets that have "http://" in them).
How Many Tweets Do They Send?
Name Last Checked Last Tweet Difference - Today - Week
@andrewwee Jun 25, 2010 2:30 PM Jun 23, 2010 1:55 PM 2 days - 0 - 5
@andybeal Jun 25, 2010 2:30 PM Jun 25, 2010 2:30 PM ... - 12 - 81
@andymatic Jun 25, 2010 2:30 PM Jun 24, 2010 11:15 PM 15 hrs - 0 - 16
@markevans Jun 25, 2010 2:31 PM Jun 25, 2010 11:25 AM 3 hrs - 1 - 16
@mashable Jun 25, 2010 2:30 PM Jun 25, 2010 2:30 PM 3s - 12 - 132
@mattdickman Jun 25, 2010 2:31 PM Jun 22, 2010 11:25 PM 2 days - 0 - 3
For the complete list of 100, see the original post via beesfeed.posterous.com